Station settings
Station operating windows and reconciliation policies.
Operating policies
| Policy | Value |
|---|---|
| Time zone | Africa/Kigali · UTC+2 |
| Day shift | 06:00 – 18:00 |
| Night shift | 18:00 – 06:00 |
| Shift handover | Previous shift must be closed and reconciled |
| Shift staffing | At least 2 staff; one Diesel and one Petrol meter each |
| Stock investigation threshold | ±0.5% |
| Currency | Rwandan Franc (RWF) |
| Workspace access | Manager owns the station; linked attendants and bosses share it |
| Boss access | All reports and CSV exports; no station changes |
| Attendant access | Own shifts, own meter photos, own pay and shortages |
| Manager only | Payroll, salary payments, expenses, bank matching, stock, accounting, reports, settings |
| Photo OCR / GPS audit | Private photo evidence, reviewed OCR and device GPS on the shifts page |
| Payroll declarations | Draft CSV only; not approved for statutory filing |
