Forecourt & shifts
Meter continuity, pump readings, and shift collections.
SH-0168 · Day shift active. Close and reconcile before starting another shift.
Pump meters
| Pump | Fuel | Attendant | Opening meter | Unit price |
|---|---|---|---|---|
| P01 | Diesel | Jean Mugisha | 184,250 L | 1,632 RWF |
| P02 | Petrol | Alice Uwase | 142,860 L | 1,574 RWF |
| P03 | Diesel | Eric Niyonzima | 98,420 L | 1,632 RWF |
| P04 | Petrol | Grace Keza | 120,840 L | 1,574 RWF |
Shift history
| Shift | Date | Window | Revenue | Over / short | Status |
|---|---|---|---|---|---|
| SH-0168 | 2026-11-17 | Day | 0 | 0 | Active |
| SH-0167 | 2026-11-16 | Night | 4,286,400 | 0 | Reconciled |
| SH-0166 | 2026-11-16 | Day | 5,892,600 | -2,500 | Reconciled |
Attendant shortages
| Shift | Shortage (RWF) | Responsible attendant | Payroll month | Reason | |
|---|---|---|---|---|---|
| SH-0166 | 2,500 | Unassigned | — | — |
Meter photo / GPS audit
Device GPS and capture time are reported, not certified. Server receipt time is recorded separately. Reviewed readings remain separate from settlement meters.
| Shift / pump | Confirmed meter | GPS | Server receipt | Photo |
|---|
